In Production | In Production | In Production | In Production | In Production | In Production | In Production | In Production | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended | Ended |
Color Touch Screen | None | Monochrome LCD | Monochrome LCD | None | NONE | NONE | NONE | NONE | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome OLED | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD | Monochrome LCD + LED | None | Monochrome LCD |
7" Color LCD | None (Optional) | 3x20 Monochrome LCD | 8x21 LCD Graphical 2.1"x1.1" ) | None | NONE | NONE | NONE | None (Optional) | ? | 2x16 LCD | 2x16 LCD | 4x20 LCD | 2x16 LCD | 2x20 OLED | 1x16 LCD | 2x16 LCD | 2x16 | Graphical | 8 x 21 LCD Graphical | 2x16 LCD | 4x20 LCD | Graphical | 8x16 | 2x16 LCD | None | 4x20 LCD |
No | 8x20 Monochrome LCD | 4.5" Color Touch LCD | No | None | NONE | Up To 2 x 4K Display | NONE | 8x20 Monochrome LCD | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Optional | No |
Linux | State Machine OS | Profilux OS | ML Firmware | ? | ? | Python | ? | State Machine OS | ? | ML Firmware | State Machine | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware | State Machine | ML Firmware | ML Firmware | ML Firmware | ML Firmware | ML Firmware |
Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | ? | Menu Driven | App Menu and (IF/Then selections) | Menu Driven | Menu Driven | test | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven | Menu Driven |
Yes(Menu Driven) | Yes(Command Lines) | Yes(PC Menu Driven) | Menu Driven | ? | No | YES (Open Source Code) | YES but Limited | Yes(Command Lines) | Menu Driven (Limited Function) | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | Scripts | None |
YES (Via Web or File) | YES (Via Web) | YES (Via PC) | YES (With Optional Module) | YES | YES / ? | YES | YES | YES (?) | YES / YES | No | Yes \With Optional Eq. | Yes | Yes | No | No | Yes | Yes | No | Yes \With Optional RS232 Module | Yes | Yes | No | Yes | Yes | ? | Yes |
YES x 2 | NONE | YES x1 (Plus 1 Per Optional Card) | Yes (With USB Module) | None | One | YES / 5 Varying Types | No (Only USB Power ports) | NONE | ? | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
USB Stick and SD Card | NONE | NONE | NONE | None | NONE | YES (SD Card / USB Stick / HD) | None | NONE | ? | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Yes x 2 | NONE | RS232 / RS485 Optional Card | Yes 8 Per Power Bar or Hub | ? | NONE | Camera/ DSI / | test | 1 x I/O Port | ? | No | 1 | Yes 4 inputs and 4 outputs | No | ? | No | 2 built in Plus Optional Expansion | Yes 1 Digital Port | ? | Yes 8 Per Power Bar or Hub | 3 | 4 built in \ Optional Expansion | ? | ? | No | 4 | 1 |
AQT-USB Port / LAN | AquaBus x2/LAN/6 Port Sw/2x(0-10V) | 4xBNC/3xMini DIN/1xUSB/2xPAB/9xother | AQT-6 Pin Powerbar Connector | 2x 12V Drive / 4x Sense / 2x Command / 4x (0-10V In) and 4x( 0-10 Out Ports) | N/A | 40 Various Kinds | test | 2 x Aquabus / 4 x 0-10V Ports | 1 x RJ Bus Line | |||||||||||||||||
NONE | pH/Temp (ORP&Salinity on Deluxe Only) | pH or ORP / Digital Temp | None | pH and ORP / Temp | NONE | 1 x pH / 3 x Temp | pH/ORP/Salinity/Temp | pH/ORP/Temp | None | |||||||||||||||||
test | ||||||||||||||||||||||||||
YES | YES | No | YES (Optional) | No | No | ? | No | YES | YES (Optional NET Module) | No | No | No | No | Yes | No | Yes | Optional | No | No | Optional | Yes | No | Yes | No | No | No |
YES (Via WiFi Stick) | YES (Built In) | YES (Built In) | No | YES WiFi Plus Bluetooth (Built In) | YES (Optional Web or SWS Module) | YES / Also Bluetooth | YES (Built In) | No | No | |||||||||||||||||
No | No | YES | YES (RS232 / USB Optional) | No | YES | YES | No | No | YES | None | RS232 Optional | RS232 Included | RS232 | Ethernet | No | RS232 Optional\Ethernet built In | Direct, Modem Via TCP/IP | No | RS232 Optional | WLAN,LAN, RS485 | RS232 Optional\Ethernet built In | No | RS232 | RS232 | RS232 Optional | RS232 |
Yes ( Via Cloud / Built In Web Server) | Yes ( Via Cloud / App /Built In Web Server) | Yes ( Via Cloud / App /Built In Webserver) | Yes | YES | YES (Optional Web server Module) | ? | YES | Yes ( Via Cloud Page/ App /Web Server) | NEW COLUMN 6 | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
YES (Via Included Touch Screen) | YES (Via Optional LCD Screen) | YES (Via Optional LCD Screen) | Yes | No | No | YES | No | YES (Via Optional LCD Screen) | YES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
YES (Via Built In Webserver and Cloud) | YES (Via Built In Webserver and Cloud) | YES (Via built in Webserver and Cloud) | YES (Via Web Module) | N/A | YES (Optional Web server Module) | YES (VIA VNC Software) | Yes | YES (Via Built In Webserver and Cloud) | YES (Built in Server in Net Module) | |||||||||||||||||
No | No | No | No | No | No | No | test | No | No | No | No | No | No | No | No | No | No but has IR Printer Port | No | No | No | No | No | No | No | No | Yes and Bluetooth |
No | YES (Apple iOS and Android) | YES (Apple iOS and Android) | No | Android and iOS Apps | YES (iOS and Android) | No | YES (iOS/Android) | YES( Android / Apple iOS) | No | NO | NO | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | Reserved | |
YES /Yes/2 Per PowerBar or Module *** | YES (Yes/1 on controller or Module) | YES(Yes/Yes/1 Controller & 1 per Card) | YES(Yes/2 Per PowerBar or Module) *** | YES (Yes/Yes/?) | YES(Yes/No/Internal) | YES ( Yes /Yes /3 ) | Yes (2x Ports) | YES (Yes/1 on controller or Module | YES (Yes/Yes/1 Per SL1 or SL2) | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/2 | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/1** | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/2 Per PowerBar or Module *** | Yes/Yes/4 | Yes/Yes/1** | Yes/Yes/? | Yes/Yes/2 | Yes/Yes/1 | YES( Yes/Yes/1) | Yes/Yes/1 |
YES (Yes/Yes/6 per powerbar or Hub/Yes) | YES 1 or 2 on Controller/ 1 per Module | YES* | Yes/Yes/6 Per PowerBar or Hub*** | YES (Yes/Yes/?) | YES (Yes/No/?) | YES( Yes/ Yes/ 4 ) | Yes x1 | YES (1 or 2 on Controller/ 1 per Module) | YES (Yes/Yes/ 1 Per SL1 or SL2) | No/No/0 | Yes/Yes/1 | Yes/Yes/4 *** | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/2** | Yes/Yes/1 | Yes/Yes/2 | Yes/Yes/6 Per PowerBar or Hub*** | Yes/Yes/4 | Yes/Yes/1** | Yes/Yes/2 | Yes/Yes/2 | Yes/Yes/1 | YES( Yes/Yes/1) | Yes/Yes/2 |
YES (Yes/Yes/6 per powerbar or Hub/Yes) | YES (Yes/Yes/1 Per Controller/Yes) | YES (on Model 4 / NO on Model 4E ) | Yes/Yes/6 Per PowerBar or Hub*** | No | No | No | Yes x1 | YES (Yes/Yes/1 Per Controller/?) | YES (Yes/Yes/1 Per SL2) | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/6 Per PowerBar or Hub*** | Yes/Yes/3 | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/1 | No/No/0 | YES (Yes/Yes/1) | Yes/Yes/1 |
YES (Yes/Yes/6 per powerbar or Hub) | No | YES (Yes/Yes/Yes) | YES (Yes/Yes/6 per powerbar or Hub) | No | No | No | No | No | No | No | ||||||||||||||||
YES (Yes/Yes/6 per powerbar or Hub) | YES (1 or 2 on Controller/ 1 per Module) | Yes (1 shared on controller / 1 per module) | Yes/Yes/6 Per PowerBar or Hub*** | YES (Yes/Yes/?) | No | No | Yes(1 on controller) | YES (1 on Controller/ 1 per Module) | YES (Yes/Yes/ 1 Per SL1) | No/No/0 | No/No/0 | Yes/Yes/4 *** | No/No/0 | Yes/Yes/1 | Yes/No/1 | Yes/Yes/1** | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/6 Per PowerBar or Hub*** | Yes/Yes/3 | Yes/Yes/1** | Yes/Yes/1 | Yes/Yes/1 | Yes/Yes/1 | YES (Yes/Yes/1) | Yes/Yes/1 |
YES(Yes/Yes/6 per Powerbar or Hub) | YES (Yes/Yes/1 per Module) | YES (Optional Card) | No | No | No | No | No | YES (Yes/Yes/1 per Module) | No | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | No/No/0 | Yes/Yes/1 | No | No | Yes/Yes/1 | Yes/Yes/1 | No/No/0 | Yes/No/1 | No | No |
Optional (With Alkatronic) | Optional (Trident) / Alkatronic | Optional (KH Director) / Alkatronic | Optional (With Alkatronic) | Optional (With Alkatronic) | No | Optional (With Alkatronic) | Yes (Via Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) | Optional (With Alkatronic) |
No | Optional (Trident) | Optional (Ion Director) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | Optional (Trident) | Optional (Ion Director) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | No | Optional (Ion Director) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | No | YES (Optional Module) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | Yes (Optional) | No | No | No | YES (Yes/No/Internal) | No | No | Yes (Optional) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Yes (Optional With Tunze Module) | No | No | No | No | YES Full Spectrometer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | No | No | No | No | YES (Software Upgrade $60) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes (Optional) |
YES (Run Time Monitoring) | YES (Volts/ Watts/ Amps / $ /Prg usage) | YES (Amperage / Runtime Monitoring) | No | No | N/A | No | test | YES (Volts /Wattage/ $ /Program) usage With EB832 Only | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Yes/(2 Per Leak Module Installed) | Yes /(4 per FMM module ***/ Max ?) | Yes / 4 on Controller + 8 via Expansion(Only work with SW not RODI) | Yes/(2 Per Leak Module Installed) | YES (Two Types Rope and Optical) | YES (2 Per Web Module) | YES (6) *** | YES / Amt ? (Wireless with battery) | Yes /(4 per FMM module ***/ Max ?) | YES (Optional 4 Per SW5 Module) | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | YES / 1 | No |
Yes/ 2 Per Powerbar or Level Module | Optical / (4 Per FMM Module *** ) | YES (16 Max - 12 shared Leak/flow units) | Yes/2 Per PowerBar or Level Module | YES (3x ports support Leak/Level/Flow) | YES (1x Unit Itself) | YES (6 Optical / Float) *** | Ultrasonic / 2 | Optical / (4 Per FMM Module *** ) | 1 x (SL1 Module) | No/No/0 | Yes/1 | Yes/4 | No/No/0 | No/No/0 | No/No/0 | Yes \2** | Yes \1 | Yes\Yes\1 | Yes/2 Per PowerBar or Module | Yes \2 (Optical or Float) | Yes\4** | Yes\Yes\1 | Yes/ 8* | None | YES / 3 | Yes\1** |
No | YES (Optional Trident Unit) | YES (Optional KH and Ion Director) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (9 Models From 80W to 420W) | No | YES(3 Models Mitras LED and RC control LED Bar | YES (9 Models From 80W to 420W) | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (3 models) | No | No | YES (3 models) | ? | No | No | Kessil Controllable | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Yes (Four Port Module 0-10V with PWM ) | Yes Four Port 0-10V (Deluxe Model Included / EL Optional Module) | YES Six Ports 1-10V Included ( 26 Max) | Yes Four Port Module with PWM | YES 4x (0-10V In) 4x (0-10V Out) | No | YES (0-5v, 0-10V / PWM) Plus 7 x 12V Motor Ports with 3 Indep float switches) | ? | Yes Four Port 0-10V (included) | YES (Optional 0-10V ALC Module) | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes T5 Any 1-10V Device | No | Yes | Yes For T5 | Yes | No | Yes |
Yes (3 Head) | Yes (2 Head) | Yes (2/3/4 Head Units) | Yes (3 Head) | No | No | No | YES( 4 Head ) | Yes (2 Head) | No | No | No | No | No | No | No **** | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes (4 Head Unit) | No **** |
Yes | No | YES | Yes | YES (Built In) Also Gyre and Ice Cap and Reef Octopus Pumps | No | No | YES (DIN 5 Cable) | No | No | |||||||||||||||||
Yes (Full Control) | Yes (Discontinued) | Yes (Limited Control) | Yes | YES (Built In RF Module) | No | No | No | Yes (Discontinued) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (4 per module x 16 Max) | No | YES(2 Per add-on Card) | No | ? | No | No | test | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | YES | No | No | No | No | No | No Only ATO Pump | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | No | NO (Only via Work around) | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | YES | YES | YES | ? | No | No | No | YES | YES (Optional Module) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES ( Vortex Type Models up to 2378 GPH) | YES (Paddle Wheel up to 3000GPH) | YES ( Vortex Type Models up to 2378 GPH) | YES ( Vortex Type Models up to 2378 GPH) | YES (Via Sense Port) | No | No | No | YES (Paddle Wheel up to 3000GPH) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | YES | Coming | No | ? | No | YES (Ehiem Wiring Capable) | No | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (4 Built In) | Optional (6 with DIY Break Out Box) | Optional (4 With DIY Break Out box) | YES (4 Built In) | YES (Via Sense Port) | No | YES (6) *** | No | Optional (6 with DIY Break Out Box) | YES (Optional 4 with SW5 Module) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | YES / 2x 24V Ports Per bar +Opt Module | No | No | YES (2x 12V Variable Ports) | No | No | No | YES / 2 per Powerbar (EB832 Only) + Available on Expansion Box | NEW COLUMN 6 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
80 | Unknown | 64 | 80 | None | None | 24 | 36 | Unknown | 252 | 8 | 12 | 28 | 8 | (4 Controllable) | None | 24 | None | ? | 80 | 8 | 40 | ? | ? | 16 | ? | 12/18 +512 Single |
No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No |
Yes\16 per PowerBar\160 Max | YES \ Unknown | Yes\32 Max | Yes\16 per PowerBar\160 Max | ? | YES / ? | Yes / ? | No | YES \ Unknown | YES \ 63 | Yes\8 | Yes\40*** | Yes 8 total | Yes\? | Yes\3 | Yes\4 | Yes\100*** | Yes\16 | Yes\8 | Yes\16 per PowerBar\160 Max | 8 | Yes\160*** | ? | ? | Yes\32 | ? | Yes\43 |
No | No | YES | No | ? | No | YES (Possible with coding) | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | No | ? | Yes | ? | Yes |
YES | YES | YES | YES (Optional Ethernet Module) | No | YES (Optional Web Server Module) | No | YES | YES (Optional) | No | No | No | No | Yes | No | Yes | No | No | ? | No | Yes | No | ? | No | No | No | |
YES | YES | YES | YES | N/A | No | No | ? | YES | ? | No | NEW COLUMN 6 | No | No | No | No | YES | No | YES | No | No | No | No | YES | No | ? | No |
No | No | No | No | No | No | No | No | ? | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | ? | No | No | No |
YES | YES | YES | YES (Optional Ethernet Module) | ? | YES | No | ? | YES | YES (Optiona Net Module) | No | No | Yes | No | Yes | No | Yes | No | No | No/? | Yes | Yes | No | ? | No | No | Yes/Via SMS |
No | No | No | No | No | No | ? | No | No | No | No | No | No | No | SMS Via Internet | No | No | Yes | No | No | No | No | No | No | No | No | No |
YES (With Optional SMS Module) | YES (With Internet Lost Server Connection Via Heart Beat) | YES (With Optional SMS Module) | YES (With Optional SMS Module) | ? | ? | No | No | YES (With Internet Lost Server Connection Via Heart Beat) | ? | No | No | No | No | Yes (Via Email) | No | Yes (Audible / Email) | ? | ? | Yes Visual Alert | No | Yes (Audible / Email) | ? | ? | No | ? | YES (With Optional SMS Module) |
YES (Duration on Screen) | YES (Visible in power graphs) | No | YES | ? | ? | No | No | No | No | No | No | No | No | YES/Via Email | No | YES | No | No | YES | No | YES | No | ? | No | ? | YES |
YES (With Optional SMS Module) | No | YES (With Optional SMS Module) | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Coming | No | No | YES (Optional GSM Module) | Yes | Yes | YES (With Optional SMS Module) |
YES (With Optional SMS Module) | No | YES (With Optional SMS Module) | YES (With Optional SMS Module) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES (With Optional SMS Module) |
YES (Direct Sent) | YES (Cloud or Direct Sent) | YES (Direct Sent) | YES (Direct Sent) | ? | YES (Cloud Sent SMS Direct) | ? | YES (Cloud or Direct Sent) | |||||||||||||||||||
? | ||||||||||||||||||||||||||
YES | YES | YES | YES | YES (Via Linked Hydros units) | No | No | No | YES | No | No | No | No | No | No | No | Yes | No | No | YES | YES | YES | YES | ? | No | No | No |
YES | YES | YES | YES | ? | ? | YES | YES | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | YES | YES | No | N/A | N/A | ? | YES | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | YES | YES | YES (With Optional Module) | YES | ? | YES (Using VNC Software) | YES | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | YES | YES | YES (With Optional Module) | YES | YES | YES | YES | No | YES (Optional Module) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (Built In Application) | No | YES (Via Linked Prg Modules) | YES | ? | No | No | ? | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (To Memory Card) | YES | YES (Via MyGHL Internet) | Yes | ? | YES | YES | ? | YES | YES | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | Yes |
No | YES | YES | No | No | No | No | No | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | No | YES (Plus All Sensors) | No | ? | No | No | No | No | ? | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
YES/YES | NO/NO (Only With Optional Display) | YES/YES | Yes/Yes | ? | ? | ? | ? | No | YES (Yes / Yes) | No | Yes/Yes | Yes/Yes | No | No | No | Yes/Yes | Yes/Yes | Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes | ? | Yes | No/Yes | Yes/Yes |
YES | YES | YES | Yes (With Optional Ethernet Module) | ? | YES | ? | ? | YES | ? | |||||||||||||||||
YES | No (Min & Max Values Used Instead) | YES | Yes | ? | No | ? | ? | No | YES | No | YES | YES | No | No | No | YES | No | No | YES | YES | YES | No | No | No | No | No |
YES | No | YES | Yes | N/A | N/A | YES | ? | No | YES | No | Yes | ? | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | No | No | Yes |
No | No | YES | No | ? | No | No | ? | YES | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
YES | YES | YES | No | ? | No | ? | ? | ? | ? | No | YES | YES | No | No | YES | YES | No | No | No | Yes | Yes | No | No | No | No | YES |
YES( With Their Lights or 0-10V Module) | YES (Optional Module) | YES | YES( With Their Lights) | ? | ? | ? | ? | YES | YES | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
YES | YES | YES | YES(With Optional USB Module and PC) | ? | ? | ? | ? | ? | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES | No | ? | YES(With Optional USB Module and PC) | ? | ? | No | ? | No | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES (Built Into Controller) | YES (Cloud Based) | YES (Cloud Based) | YES (Inputed Via PC Software) | ? | ? | No | ? | YES (Via Cloud) | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
No | No | YES | No | ? | No | ? | Yes but not Random | YES | No | No | No | YES | No | No | YES | No | No | No | No | YES | No | No | No | No | No | No |
YES | YES | YES | YES | YES | No | ? | ? | YES (Using Neptune WAV Powerheads) | YES | YES | YES | YES | YES | NO | YES | YES | YES (using Timers) | YES | YES | YES | YES | YES | YES | YES | YES | YES |
YES | YES (Using Neptune WAV Powerhead) | YES | YES | YES | No | N/A | ? | YES (Using Neptune WAV Powerheads) | No | No | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | ? | No |
YES | No | YES | Programmable | YES (LEDs On Front) | N/A | No | N/A | YES | No( but Night Mode For Programs) | YES | Programmable | YES | YES | No | YES | Programmable | No | YES | Programmable | Programmable | Programmable | YES | No | YES | Programmable | Programmable |
No | YES | No | No | ? | No | No | ? | YES | No | No | ? | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No |
YES | YES | No (Only DCF in Germany) | YES | YES | ? | YES | ? | YES | No | No | No | YES | No | No | No | No | No | YES | No | YES (Optional Module) | No | YES | No | No | No (Only DCF Module) | No |
8 Models for different Countries 115V / 220V Models (USA Ver is 8 Plug 115V) | 8 Plug 115V Ver for USA and Older 6 plug 220V Model for the UK | 5 Models for different Countries 115V and 220V Models (USA Ver is 6 Plug) | 8 Models for different Countries 115V / 220V Models (USA Ver is 8 Plug 115V) | 1 Plug Model & 4 Plug 115V Plus 4 USB Power Ports | None | 8 Plug 115V and 220V models/ DIY schematics for others | (3 models 110V and 220V EU/AU) Controller WiFi connected | 8 Plug Model for 115V USA and Older 6 plug 220V Model for the UK | 4 Plug 115V PC4 / 2 Plug 115V PC1 | 8 Plug 115V | 8/ 4/ 4 Plugs (all 115VAC) and 220V Expansion | 4 Plug 115V @ 15 amp | 8 Plug 115V | 6 Plug 115V (Only 4 Controllable) | N/A | 8/ 4/ 4 Heavy Duty (all 115VAC) and 220V Expansion | X10 Units Only | 6 Plug 220V Only (Individual Plug Fuses) Circuit Breaker | 220V Model / 110V Model | 4 and 6 plug 110V / 4 Plug 220V | 8/ 4/ 4 Heavy Duty (all 115VAC) and 220V Expansion | 6 Plug 220V Only (Individual Plug Fuses) Circuit Breaker | 8 / 8 All 220volt | 4 Plug 220V and 110V | 4 Plug 220V Only | 6 Plug115V and 220V |
10 Bars / 80 Sockets | ? | 64 Sockets *** | 10 | ? | N/A | 2 | 6 | Unknown | 63 (Shared Resource) | 1 | 3 | 7 | 1 | 1 | None | 6 | None | 1 | 10 | 4 | 10 | 30 | ? | 4 | ? | 2 or 3 depending on type |
YES | NO | YES | Yes | ? | N/A | No | No | No | YES | No | No | No | Yes | Yes | N/A | No | N/A | No | Yes | No | No | No | No | No | No | Yes |
15 Amps USA | 15 Amps USA | 15 Amps USA | 1500 Watts @115V / 3000W @ 220V | 10 Amp / 2 Amp USB | N/A | 10 Amps | 15 Amp | 15 Amps USA Model | 15 Amp | 1800 Watts (15 Amps) | 15 Amps | 15 Amps | 1800 Watts (15 Amps) | 15 Amps | N/A | 15 Amps | N/A | ? | 3000 Watts @ 220V | 1650 Watts @ 115V | 15 Amps | ? | 1320 Watt @ 220V | ? | 3600 Watt @ 220V | 15 Amps |
No | YES | YES | No | No | N/A | No | No | YES (With EB832 Only) | ? | No | No | No | No | No | No | No | No | Optional | No | No | No | Optional | No | No | No | No |
YES (CPU Driven, Keeps Time and programmed commands) | YES ( fall back state for each outlet) | YES ( fall back state for each outlet) | YES (CPU Driven, Keeps Time and programmed commands | No | N/A | No | ? | YES (but only for a fall back mode for each outlet) | ? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
YES Full (Using Tunze Module) | YES Limited to Using (1-10V control) | YES Limited to Using (1-10V control) | YES Full (Using Tunze Module) | ? | No | No | ? | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | YES | No |
YES | YES | YES | No | YES ( ) | No | YES | YES (0-10V) / 4 Port | YES (0-10V) / 4 Port | 0-10V (Optional Module) | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
YES (Plug Setting) | YES | No | YES (Plug Setting) | No | No | No | No | YES | YES | YES | YES (Programmable) | No | YES | No | No | YES (Programmable) | No | ? | YES | No | YES (Via Script) | ? | ? | No | ? | No |
YES | YES | YES | YES | YES (Via Neptune Apex Linking) | No | ? | ? | YES | ? | YES | YES | YES | YES | No | YES | YES | YES | No | YES | YES | YES | No | No | No | YES (Optional) | YES |
No | No | No | No | No | N/A | No | No | ? | ? | Yes | Yes with DC8 | No | Yes | No | No | Yes with DC8 | No | ? | No | No | Yes with DC8 | ? | No | No | No | ? |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
